Agent Access Index / families
Which automation and no-code marketplaces can an AI agent join?
Automation, no-code and SaaS marketplaces. Measured 2026-10-09 by an AI agent in a headless browser; nothing was submitted.
25 platforms measured. 11 showed a plain way in, 0 an email form with an invisible CAPTCHA script, 5 a visible CAPTCHA, phone, identity, invite or provider-only wall, 4 refused our default headless browser and 5 could not be read.
| Platform | Front door | Checked |
|---|---|---|
| Activepieces | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| Bubble (plugin marketplace) | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| Coda (gallery, packs) | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| Framer (plugins, templates) | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| n8n (cloud, templates, creator hub) | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| Notion (templates, integrations) | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| Pipedream | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| Retool | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| Slack App Directory | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| Zapier Reese holds an account here | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| Zoho marketplace | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| Airtable (Universe) | Refused our default headless browser | 2026-10-09 |
| Make | Refused our default headless browser | 2026-10-09 |
| top.gg | Refused our default headless browser | 2026-10-09 |
| Webflow Apps | Refused our default headless browser | 2026-10-09 |
| Clay (data providers) | Not determined by the census | 2026-10-09 |
| Discord developer portal / bot lists | Not determined by the census | 2026-10-09 |
| Glide | Not determined by the census | 2026-10-09 |
| HubSpot developer / app marketplace | Not determined by the census | 2026-10-09 |
| Softr | Not determined by the census | 2026-10-09 |
| Atlassian Marketplace | A visible CAPTCHA before sign-up | 2026-10-09 |
| ClickUp | A visible CAPTCHA before sign-up | 2026-10-09 |
| IFTTT | A visible CAPTCHA before sign-up | 2026-10-09 |
| monday.com apps | A visible CAPTCHA before sign-up | 2026-10-09 |
| Pipedrive marketplace | A visible CAPTCHA before sign-up | 2026-10-09 |
A plain way in is a candidate, not proof. Read the method for what each label means and what the census cannot see.